AFRAMAX, Crude

tanker_aframax_crude
TANKER FLEET

TYPE: Double Hull Crude Oil Tanker

YARD BUILT:
1) Sumitomo Heavy Ind. Marine & Eng. Co. Ltd., Jap.
3) Tsuneishi Holdings Corporation, Japan

MAIN ENGINE TYPE:
4) Mitsui MAN B&W 6S60 MC-C

TANK CAPACITY: 114,727 – 128,714 m³

MT NORDPENGUIN 1) 4) 112,000 DWT 2018
MT NORDINDEPENDENCE 1) 4) 112,000 DWT 2018
MT NORDROSE 1) 4) 104,600 DWT 2012
MT NORDLOTUS 1) 4) 105,100 DWT 2013
MT NORDTULIP 1) 4) 105,100 DWT 2013
MT NORDORCHID 1) 4) 105,100 DWT 2013
MT NORDSYMPHONY 3) 4) 106,200 DWT 2008
Scroll to Top